UK Top 12: 17 January 1953
Date | Pos | Prev | Artist | Song | Ent | Peak | Wks | 1st | ||
---|---|---|---|---|---|---|---|---|---|---|
17/01/1953 | 1 | 2 | Jo Stafford | You Belong To Me | 2 | 1 | 10 | 15/11/1952 | ||
17/01/1953 | 2 | 3 | Kay Starr | Comes A-Long A-Love | 6 | 2 | 7 | 06/12/1952 | ||
17/01/1953 | 3 | 8 | Mario Lanza | Because You're Mine | 11 | 3 | 6 | 15/11/1952 | ||
17/01/1953 | 4 | 6 | Eddie Fisher | Outside of Heaven | 6 | 4 | 2 | 10/01/1953 | ||
17/01/1953 | 5 | 4 | Bing Crosby | Isle of Innisfere | 4 | 4 | 6 | 15/11/1952 | ||
17/01/1953 | 6 | 1 | Al Martino | Here In My Heart | 1 | 1 | 10 | 15/11/1952 | ||
17/01/1953 | 7 | 9 | Louis Armstrong | Takes Two To Tango | 8 | 7 | 5 | 20/12/1952 | ||
17/01/1953 | 8 | 12 | Winifred Atwell | Britannia Rag | 11 | 8 | 4 | 06/12/1952 | ||
17/01/1953 | 9 | 11 | Tony Brent | Make It Soon | 12 | 9 | 3 | 03/01/1953 | ||
17/01/1953 | 10 | New | Perry Como with the Ramblers | Don't Let The Stars Get In Your Eyes | 10 | 10 | 1 | 17/01/1953 | ||
17/01/1953 | 11 | New | Ted Heath and his Music | Vanessa | 11 | 11 | 1 | 17/01/1953 | ||
17/01/1953 | 12 | Re Entry | Nat King Cole | Faith Can Move Mountains | 11 | 11 | 2 | 03/01/1953 |
Terry's section:
- An item
- A second item
- A third item