UK Top 30: 4 January 1958
Date | Pos | Prev | Artist | Song | Ent | Peak | Wks | 1st | ||
---|---|---|---|---|---|---|---|---|---|---|
04/01/1958 | 1 | 1 | Harry Belafonte | Mary's Boy Child | 29 | 1 | 10 | 02/11/1957 | ||
04/01/1958 | 2 | 7 | Everly Brothers | Wake Up Little Susie | 21 | 2 | 9 | 09/11/1957 | ||
04/01/1958 | 3 | 3 | Malcolm Vaughan | My Special Angel | 20 | 3 | 6 | 30/11/1957 | ||
04/01/1958 | 4 | 2 | Johnny Otis with Marie Adams | Ma He's Making Eyes At Me | 16 | 2 | 7 | 23/11/1957 | ||
04/01/1958 | 5 | 6 | Jerry Lee Lewis | Great Balls Of Fire | 12 | 5 | 3 | 21/12/1957 | ||
04/01/1958 | 6 | 10 | Jackie Wilson | Reet Petite | 24 | 6 | 8 | 16/11/1957 | ||
04/01/1958 | 7 | 8 | Paul Anka | I Love You Baby | 16 | 3 | 9 | 09/11/1957 | ||
04/01/1958 | 8 | 5 | Frank Sinatra | All The Way | 29 | 5 | 7 | 23/11/1957 | ||
04/01/1958 | 9 | 9 | Petula Clark | Alone | 23 | 8 | 8 | 16/11/1957 | ||
04/01/1958 | 10 | 12 | Paul Anka | Diana | 26 | 1 | 22 | 10/08/1957 | ||
04/01/1958 | 11 | 15 | Frankie Vaughan | Kisses Sweeter Than Wine | 25 | 11 | 3 | 21/12/1957 | ||
04/01/1958 | 12 | 21 | Buddy Holly | Peggy Sue | 30 | 12 | 5 | 07/12/1957 | ||
04/01/1958 | 13 | 16 | Elvis Presley | Party | 15 | 2 | 14 | 05/10/1957 | ||
04/01/1958 | 14 | 14 | Lonnie Donegan and His Skiffle Group | Jack O'Diamonds | 19 | 14 | 3 | 21/12/1957 | ||
04/01/1958 | 15 | 13 | Pat Boone | April Love | 26 | 13 | 5 | 07/12/1957 | ||
04/01/1958 | 16 | 17 | Jimmie Rodgers | Kisses Sweeter Than Wine | 20 | 16 | 3 | 21/12/1957 | ||
04/01/1958 | 17 | 4 | Winifred Atwell | Let's Have A Ball | 15 | 4 | 5 | 07/12/1957 | ||
04/01/1958 | 18 | 30 | Southlanders | Alone | 22 | 18 | 7 | 23/11/1957 | ||
04/01/1958 | 19 | 19 | Laurie London | He's Got The Whole World In His Hands | 29 | 12 | 9 | 09/11/1957 | ||
04/01/1958 | 20 | 11 | Jim Dale | Be My Girl | 23 | 2 | 13 | 12/10/1957 | ||
04/01/1958 | 21 | 27 | Frankie Vaughan and The Kaye Sisters | Gotta Have Something In The Bank, Frank | 22 | 8 | 10 | 02/11/1957 | ||
04/01/1958 | 22 | Re Entry | The Shepherd Sisters | Alone | 27 | 14 | 6 | 16/11/1957 | ||
04/01/1958 | 23 | 18 | Pat Boone | Remember You're Mine / There's A Goldmine In The Sky | 23 | 5 | 15 | 28/09/1957 | ||
04/01/1958 | 24 | 23 | The Crickets | Oh Boy! | 23 | 23 | 2 | 28/12/1957 | ||
04/01/1958 | 25 | 20 | Elvis Presley | Santa Bring My Baby Back To Me | 19 | 7 | 8 | 16/11/1957 | ||
04/01/1958 | 26 | Re Entry | Billy Ward and His Dominoes | Stardust | 19 | 13 | 12 | 14/09/1957 | ||
04/01/1958 | 27 | New | The Kaye Sisters | Shake Me I Rattle | 27 | 27 | 1 | 04/01/1958 | ||
04/01/1958 | 28 | Re Entry | Johnny Duncan and The Blue Grass Boys | Footprints In The Snow | 27 | 27 | 2 | 30/11/1957 | ||
04/01/1958 | 29 | 25 | Lonnie Donegan and His Skiffle Group | My Dixie Darling | 19 | 10 | 13 | 12/10/1957 | ||
04/01/1958 | 30 | 29 | Little Richard | Keep A Knockin' | 23 | 21 | 6 | 30/11/1957 |
Terry's section:
- An item
- A second item
- A third item